Week of Sep 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $516.90 | 299,112 | 1:1 | $509.87 | $517.36 | $507.05 |
Sep 26, 2023 | $516.26 | 530,645 | 1:1 | $511.60 | $526.06 | $511.60 |
Sep 27, 2023 | $511.94 | 339,524 | 1:1 | $519.46 | $522.23 | $503.30 |
Sep 28, 2023 | $521.50 | 339,931 | 1:1 | $513.99 | $523.04 | $513.01 |
Sep 29, 2023 | $513.08 | 287,756 | 1:1 | $526.86 | $529.69 | $512.26 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.