AUM in ETFs Linked to MSCI Equity Indexes

(Dollars in Billions)

 

Month Month-End Balance 1 Monthly Average Balance 1
Mar'24 3 $1,582.6 $1,564.2
Feb'24 3 $1,536.4 $1,503.8
Jan'24 3 $1,466.0 $1,457.8
Dec'23 3 $1,468.9 $1,432.6
Nov'23 3 $1,402.9 $1,359.4
Oct'23 3 $1,276.0 $1,302.5
Sep'23 3 $1,322.8 $1,359.1
Aug'23 3 $1,381.2 $1,371.3
Jul'23 3 $1,428.1 $1,395.4
Jun'23 3 $1,372.5 $1,355.1
May'23 3 $1,308.9 $1,317.3
Apr'23 3 $1,323.3 $1,316.9
Mar'23 3 $1,305.4 $1,270.7
Feb'23 3 $1,282.4 $1,313.3
Jan'23 3 $1,323.3 $1,285.0
Dec'22 3 $1,222.9 $1,237.2
Nov'22 3 $1,263.0 $1,202.4
Oct'22 3 $1,136.7 $1,106.9
Sep'22 3 $1,081.2 $1,163.7
Aug'22 3 $1,209.9 $1,257.6
Jul'22 3 $1,254.8 $1,203.8
Jun'22 3 $1,189.5 $1,225.7
May'22 3 $1,301.2 $1,268.1
Apr'22 3 $1,304.9 $1,363.5
Mar'22 3 $1,389.3 $1,349.0
Feb'22 3 $1,374.8 $1,404.2
Jan'22 3 $1,410.9 $1,425.9
Dec'21 3 $1,451.6 $1,422.7
Nov'21 3 $1,391.3 $1,436.2
Oct'21 3 $1,414.8 $1,382.5
Sep'21 3 $1,336.6 $1,379.5
Aug'21 3 $1,385.0 $1,362.9
Jul'21 3 $1,347.3 $1,342.7
Jun'21 3 $1,336.2 $1,332.5
May'21 3 $1,314.2 $1,287.2
Apr'21 3 $1,271.6 $1,255.9
Mar'21 3 $1,209.6 $1,192.4
Feb'21 3 $1,159.7 $1,180.6
Jan'21 3 $1,122.9 $1,137.4
Dec'20 3 $1,103.6 $1,072.5
Nov'20 3 $1,035.0 $993.5
Oct'20 3 $896.8 $931.3
Sep'20 3 $908.9 $911.3
Aug'20 3 $928.1 $906.6
Jul'20 3 $874.9 $861.7
Jun'20 3 $825.4 $828.2
May'20 3 $793.9 $763.3
Apr'20 3 $770.6 $737.0
Mar'20 3 $709.5 $744.2
Feb'20 3 $862.3 $943.6
Jan'20 3 $931.9 $947.8
Dec'19 3 $934.4 $910.0
Nov'19 3 $886.8 $873.1
Oct'19 3 $848.2 $824.0
Sep'19 3 $815.0 $808.2
Aug'19 3 $786.1 $790.9
Jul'19 3 $826.2 $831.3
Jun’19 3 $819.3  $807.6 
May’19 3 $785.5 $804.4
Apr’19 2 $828.5  $821.2 
Mar'19 $802.2 $796.9
Feb'19 $790.5 $771.9
Jan'19 $758.3 $729.2
Dec'18 $695.6 $705.9
Nov'18 $730.7 $719.7
Oct'18 $708.5 $726.3
Sep'18 $765.5 $757.3
Aug'18 $761.1 $756.2
Jul'18 $763.0 $753.9
Jun'18 $744.7 $769.3
May'18 $772.4 $783.7
Apr'18 $779.4 $775.5
Mar'18 $764.9 $774.9
Feb'18 $777.2 $776.1
Jan'18 $809.6 $786.8
Dec'17 $744.3 $730.2
Nov'17 $722.8 $713.6
Oct'17 $701.2 $692.3
Sep'17 $674.3 $670.5
Aug'17 $660.1 $653.8
Jul'17 $653.1 $639.4
Jun'17 $624.3 $621.4
May'17 $610.1 $597.1
Apr'17 $575.7 $563.3
Mar'17 $555.7 $545.3
Feb'17 $531.3 $523.7
Jan'17 $509.3 $499.4
Dec'16 $481.4 $477.0
Nov'16 $463.0 $460.4
Oct'16 $470.1 $471.0
Sep'16 $474.9 $475.4
Aug'16 $473.2 $473.2
Jul'16 $467.5 $452.9
Jun'16 $439.7 $437.8
May'16 $439.2 $436.3
Apr'16 $447.6 $442.2
Mar'16 $438.3 $424.8
Feb'16 $397.5 $393.8
Jan'16 $404.6 $404.8
Dec'15 $433.4 $426.4
Nov'15 $427.2 $426.3
Oct'15 $427.6 $417.0
Sep'15 $390.2 $395.0
Aug'15 $404.4 $423.8
Jul'15 $436.7 $434.5
Jun'15 $435.4 $442.0
May'15 $444.2 $446.0
Apr'15 $446.8 $438.3
Mar'15 $418.0 $409.5
Feb'15 $407.3 $394.0
Jan'15 $380.4 $374.0
Dec'14 $373.3 $375.3
Nov'14 $385.7 $379.5
Oct'14 $376.7 $366.1
Sep'14 $377.9 $389.1
Aug'14 $393.8 $384.7
Jul'14 $383.3 $383.7
Jun'14 $378.7 $374.4
May'14 $366.8 $360.0
Apr'14 $353.8 $348.1
Mar'14 $340.8 $334.8
Feb'14 $335.5 $325.3
Jan'14 $318.2 $329.2
Dec'13 $332.9 $326.0
Nov'13 $329.4 $324.0
Oct'13 $324.3 $314.4
Sep'13 $302.6 $295.2
Aug'13 $276.1 $283.7
Jul'13 $282.6 $279.4
Jun'13 $269.7 $279.2
May'13 $323.7 $345.1
Apr'13 $340.8 $346.2
Mar'13 $357.3 $363.7
Feb'13 $361.2 $361.1
Jan'13 $360.3 $381.2
Dec'12 $402.3 $392.5
Nov'12 $383.5 $368.5
Oct'12 $368.4 $368.0
Sep'12 $363.7 $359.6
Aug'12 $344.3 $345.2
Jul'12 $336.9 $329.8
Jun'12 $327.4 $317.5
May'12 $316.2 $328.0
Apr'12 $350.4 $349.1
Mar'12 $354.7 $355.5
Feb'12 $356.1 $348.6
Jan'12 $333.1 $319.0
Dec'11 $301.6 $303.3
Nov'11 $309.1 $308.7
Oct'11 $321.9 $302.4
Sep'11 $290.1 $302.7
Aug'11 $323.3 $319.6
Jul'11 $360.3 $363.5
Jun'11 $360.5 $350.6
May'11 $363.9 $359.5
Apr'11 $370.7 $360.3
Mar'11 $350.1 $337.6
Feb'11 $338.9 $337.4
Jan'11 $335.2 $338.3
Dec'10 $333.6 $326.5
Nov'10 $311.0 $318.0
Oct'10 $312.0 $306.2
Sep'10 $290.9 $277.9
Aug'10 $258.7 $264.3
Jul'10 $261.7 $249.7
Jun'10 $236.9 $242.0
May'10 $238.1 $243.8
Apr'10 $263.4 $264.0
Mar'10 $255.6 $249.0
Feb'10 $233.5 $232.1
Jan'10 $233.3 $247.1
Dec'09 $243.1 $238.8
Nov'09 $234.2 $230.3
Oct'09 $215.9 $222.0
Sep'09 $214.7 $208.4
Aug'09 $199.2 $197.6
Jul'09 $193.7 $177.5
Jun'09 $171.3 $173.8
May'09 $175.9 $162.1
Apr'09 $146.5 $138.4
Mar'09 $124.0 $115.5
Feb'09 $107.8 $120.6
Jan'09 $122.6 $130.6
Dec'08 $131.5 $127.0


SOURCE 

1 For periods prior to April 2019, estimates were based on data from Bloomberg and MSCI. 

2 For April 2019, a) the Month-End Balance is an estimate based on data from Refinitiv and MSCI, b) the Monthly Average Balance is an estimate based on data from Bloomberg and MSCI for the period from April 1 through April 25 and on data from Refinitiv and MSCI for the period from April 26 through April 30; provided that de minimis amounts of AUM for the Month-End Balance and Monthly Average Balance were based on data as of April 25, 2019 from Bloomberg.

3 For May 2019 and later months, the Month-End Balance and the Monthly Average Balance are estimates based on data from Refinitiv and MSCI, which may include de minimis amounts of delayed data.

The AUM in ETFs Linked to MSCI Equity Indexes also includes AUM in Exchange Traded Notes, the value of which is less than 1.0% of AUM amounts presented.