MSCI Inc. Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 2, 2012 | dupont benjamin f | Director | Acquisition (Non Open Market) | 3,976 | n/a | |||
| May 2, 2012 | handy alice | Director | Acquisition (Non Open Market) | 4,970 | n/a | |||
| May 2, 2012 | kinney catherine r | Director | Acquisition (Non Open Market) | 3,266 | n/a | |||
| May 2, 2012 | riefler linda h | Director | Acquisition (Non Open Market) | 2,556 | n/a | |||
| May 2, 2012 | siguler george w | Director | Acquisition (Non Open Market) | 2,556 | n/a | |||
| May 2, 2012 | tierney patrick | Director | Acquisition (Non Open Market) | 2,556 | n/a | |||
| May 2, 2012 | vallee rodolphe m | Director | Acquisition (Non Open Market) | 3,267 | n/a | |||
| Apr 12, 2012 | obstler david m | Officer | Automatic Sell | 5,000 | 36.00 | |||
| Apr 12, 2012 | obstler david m | Officer | Option Execute | 5,000 | 6.62 | |||
| Apr 10, 2012 | obstler david m | Officer | Automatic Sell | 10,000 | 36.41 | |||
| Apr 10, 2012 | obstler david m | Officer | Option Execute | 10,000 | 6.62 | |||
| Mar 13, 2012 | obstler david m | Officer | Automatic Sell | 15,000 | 37.00 | |||
| Mar 13, 2012 | obstler david m | Officer | Option Execute | 15,000 | 6.62 | |||
| Feb 9, 2012 | retelny gary | Officer | Sell | 36,027 | 35.11 | |||
| Feb 9, 2012 | retelny gary | Officer | Option Execute | 36,027 | 18.00 | |||
| Feb 2, 2012 | brierwood david c | Officer | Acquisition (Non Open Market) | 27,151 | n/a | |||
| Feb 2, 2012 | fernandez henry a | Officer | Acquisition (Non Open Market) | 90,061 | n/a | |||
| Feb 2, 2012 | obstler david m | Officer | Acquisition (Non Open Market) | 12,067 | n/a | |||
| Feb 2, 2012 | pettit cd baer | Officer | Acquisition (Non Open Market) | 21,369 | n/a | |||
| Feb 2, 2012 | retelny gary | Officer | Acquisition (Non Open Market) | 19,207 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. MSCI Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
