MSCI Inc. Investor Relations - AUM in ETFs Linked to MSCI Indices
(Dollars in Billions)
| Month | Month-End Balance | Monthly Average Balance |
|---|---|---|
| Dec'08 | $131.5 | $127.0 |
| Jan'09 | $122.6 | $130.6 |
| Feb'09 | $107.8 | $120.6 |
| Mar'09 | $124.0 | $115.5 |
| Apr'09 | $146.5 | $138.4 |
| May'09 | $175.9 | $162.1 |
| Jun'09 | $171.3 | $173.8 |
| Jul'09 | $193.7 | $177.5 |
| Aug'09 | $199.2 | $197.6 |
| Sep'09 | $214.7 | $208.4 |
| Oct'09 | $215.9 | $222.0 |
| Nov'09 | $234.2 | $230.3 |
| Dec'09 | $242.8 | $239.6 |
| Jan'10 | $232.1 | $246.1 |
| Feb'10 | $235.6 | $232.4 |
| Mar'10 | $255.8 | $249.8 |
| Apr'10 | $262.3 | $264.5 |
| May'10 | $237.6 | $242.9 |
| Jun'10 | $235.2 | $242.0 |
| Jul'10 | $262.2 | $250.0 |
Source: MSCI and Bloomberg




